
Mountain View Elementary School
Available Homes for Mountain View Elementary School
Sold Listings
Mountain View Elementary School Real Estate
Homes within the Mountain View Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/7/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 26 | 0.0% | -11.5% |
Months Inventory | 2.21 | +8.1% | -91.9% |
Contracts Pending | 12 | 0.0% | +25.0% |
Solds: 90 Day | 32 | -6.3% | +15.6% |
Average List Price/Sold Price | 98.46% | 0.0% | -2.7% |
Active/Pending Ratio | 2.17 | 0.0% | -48.4% |
Average Price | M/M | Y/Y | |
Active | $704,202 | -3.5% | -0.6% |
Pending | $867,948 | +5.1% | +40.6% |
90 Day Sold | $651,179 | +7.7% | +21.3% |
Median Price | |||
Active | $704,945 | -6.4% | +15.0% |
Pending | $702,500 | +0.5% | +33.2% |
90 Day Sold | $557,450 | +0.4% | +16.9% |
Days on Market | |||
Active | 132.58 | -16.4% | +0.2% |
Pending | 100.37 | +10.7% | +16.3% |
90 Day Sold | 50.66 | +0.3% | -4.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 26 | +7.7% | -3.8% |
Months Inventory | 2.84 | +15.5% | -103.9% |
Contracts Pending | 11 | +9.1% | +27.3% |
Solds: 90 Day | 26 | -3.8% | +30.8% |
Average List Price/Sold Price | 98.32% | +0.1% | -0.7% |
Active/Pending Ratio | 2.36 | -1.7% | -43.2% |
Average Price | M/M | Y/Y | |
Active | $704,202 | -6.9% | -3.8% |
Pending | $917,706 | +3.7% | +42.8% |
90 Day Sold | $703,759 | +7.5% | +20.3% |
Median Price | |||
Active | $704,945 | -6.4% | +6.9% |
Pending | $749,900 | +6.7% | +35.5% |
90 Day Sold | $599,000 | +4.0% | +5.7% |
Days on Market | |||
Active | 132.58 | -22.4% | -2.7% |
Pending | 107.29 | +4.9% | +23.5% |
90 Day Sold | 57.73 | -0.8% | +3.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -100.0% | 0.0% |
Solds: 90 Day | 6 | -16.7% | -50.0% |
Average List Price/Sold Price | 99.45% | -0.5% | -8.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $445,000 | +0.4% | +3.4% |
90 Day Sold | $423,333 | +3.5% | +2.1% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $445,000 | 0.0% | +3.4% |
90 Day Sold | $435,000 | +3.4% | +4.6% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 41.50 | +73.5% | -148.2% |
90 Day Sold | 20.00 | -5.0% | -135.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Mountain View Elementary School look like?
The home for sale with the highest sales price in Mountain View Elementary School is:
TANGLETWIG LANE, PURCELLVILLE, VA 20132
TANGLETWIG LANE, PURCELLVILLE, VA 20132
How about the least expensive?
The home for sale with the lowest sales price in Mountain View Elementary School is:
35109 HARRY BYRD HWY, ROUND HILL, VA 20141
35109 HARRY BYRD HWY, ROUND HILL, VA 20141
What's average?
The home for sale with the sales price closest to the Mountain View Elementary School average is:
15575 DALEY FARM LN, PURCELLVILLE, VA 20132
15575 DALEY FARM LN, PURCELLVILLE, VA 20132